A laptop can act as real companion for your daily internet usage and to play some entry level games and of course watch movies and play Netflix and you tube videos

The best laptop you an buy in your budget……..
- Asus APU Quad Core E2 – (4 GB/500 GB HDD/Windows 10 Home) X540YA-XO760T Laptop (15.6 inch, Black, 2 kg)

Specifications General
| Model Number | X540YA-XO760T |
| Part Number | 90NB0CN1-M11680 |
| Color | Black |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 45 W AC Adapter |
| Battery Cell | 3 cell |
Processor And Memory Features
| Processor Brand | AMD |
| Processor Name | APU Quad Core E2 |
| RAM | 4 GB |
| RAM Type | DDR3 |
| HDD Capacity | 500 GB |
| Processor Variant | E2-6110 |
| Clock Speed | 1.5 GHz |
| Cache | 2 MB |
| RPM | 5400 |
| Graphic Processor | AMD Radeon R2 |
| Number of Cores | 4 |
Operating System
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
Port And Slot Features
| Mic In | Yes |
| RJ45 | Yes |
| VGA Port | Yes |
| USB Port | 1 x USB 2.0, 1 x USB 3.0, 1 x USB 3.1 Type C |
| HDMI Port | 1 x HDMI Port |
| Multi Card Slot | SDXC Card Reader |
| Hardware Interface | SATA |
Display And Audio Features
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit Anti-glare Display |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Microphone |
| Sound Properties | Sonic Master |
Connectivity Features
| Wireless LAN | IEEE 802.11b/g/n |
| Bluetooth | v4.0 |
| Ethernet | 10/100 Mbps |
Dimensions
| Dimensions | 381 x 252 x 27.6 mm |
| Weight | 2 kg |
Additional Features
| Disk Drive | CD/DVD writer |
| Web Camera | VGA Webcam |
| Read/Write Speed | 8x |
| Keyboard | Chiclet Keyboard |
| Pointer Device | Touchpad |
| Included Software | Asus Smart Gesture, Asus Splendid, USB Charger+ |
| Additional Features | Li-ion Battery |
2. Acer Aspire 3 Pentium Quad Core – (4 GB/500 GB HDD/Windows 10 Home) A315-33 Laptop (15.6 inch, Black, 2.1 kg) [best choice]

General
| Model Number | A315-33 |
| Part Number | UN.GY3SI.003 / UN.GY3SI.009/UN.GVWSI.008 |
| Series | Aspire 3 |
| Color | Black |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 7 hours |
| Power Supply | 45 W AC Adapter |
| Battery Cell | 2 cell |
Processor And Memory Features
| Processor Brand | Intel |
| Processor Name | Pentium Quad Core |
| RAM | 4 GB |
| RAM Type | DDR3 |
| HDD Capacity | 500 GB |
| Processor Variant | N3710 |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 2.56 GHz |
| Memory Slots | 2 Slots |
| Expandable Memory | Upto 8 GB |
| Cache | 2 MB |
| RPM | 5400 |
| Graphic Processor | Intel Integrated HD |
| Number of Cores | 4 |
Operating System
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
Port And Slot Features
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 2 x USB 2.0, 1 x USB 3.0 |
| HDMI Port | 1 x HDMI Port |
| Multi Card Slot | SD Card Reader |
Display And Audio Features
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit TFT Display |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Built-in Digital Microphone |
| Sound Properties | Stereo Speakers |
Connectivity Features
| Wireless LAN | IEEE 802.11a/b/g/n/ac |
| Bluetooth | v4.1 |
| Ethernet | Gigabit Ethernet, Wake-on-LAN Ready |
Dimensions
| Dimensions | 381.6 x 262.8 x 21.6 mm |
| Weight | 2.1 kg |
Additional Features
| Web Camera | Acer Webcam |
| Lock Port | Kensington Lock Slot |
| Keyboard | FineTip Keyboard with Independent Standard Numeric Keypad (International Language Support) |
| Pointer Device | Multi Gesture Touchpad |
| Included Software | Acer Care Center, Acer Quick Access |
| Additional Features | Li-ion Battery |
3. Asus Pentium Quad Core – (4 GB/1 TB HDD/Windows 10 Home) F541NA-GO651T Laptop (15.6 inch, SIlver Gradient, 2 kg)

General
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
| Model Number | F541NA-GO651T |
| Part Number | 90NB0E83-M12520 |
| Color | SIlver Gradient |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 33 W AC Adapter |
| Battery Cell | 3 cell |
| MS Office Provided | No |
Processor And Memory Features
| Processor Brand | Intel |
| Processor Name | Pentium Quad Core |
| SSD | No |
| RAM | 4 GB |
| RAM Type | DDR3 |
| HDD Capacity | 1 TB |
| Processor Variant | N4200 |
| Clock Speed | 1.1 GHz with Turbo Boost Upto 2.5 GHz |
| Cache | 2 MB |
| RPM | 5400 |
| Graphic Processor | Intel Integrated HD505 |
Operating System
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
Port And Slot Features
| Mic In | Yes |
| RJ45 | Yes |
| VGA Port | Yes |
| USB Port | 1 x USB 2.0, 1 x USB 3.0, 1 x USB 3.1 Type C (1st Gen) |
| HDMI Port | 1 x HDMI Port (v1.4) |
| Multi Card Slot | SDXC Card Reader |
| Hardware Interface | SATA |
Display And Audio Features
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit Glare Display |
| Speakers | Built-in Speaker |
| Internal Mic | Built-in Microphone |
| Sound Properties | Audio by ICEpower, Sonic Master |
Connectivity Features
| Wireless LAN | IEEE 802.11b/g/n |
| Bluetooth | v4.0 |
| Ethernet | 10/100 Mbps |
Dimensions
| Dimensions | 381 x 252 x 27.6 mm |
| Weight | 2 kg |
Additional Features
| Disk Drive | CD/DVD writer |
| Web Camera | VGA Webcam |
| Read/Write Speed | 8x |
| Keyboard | Chiclet Keyboard |
| Pointer Device | Touchpad |
| Included Software | Asus Splendid, ICEsound, USB Charger+ |
| Additional Features | Li-ion Battery |
4. HP APU Quad Core E2 6th Gen – (4 GB/500 GB HDD/DOS) 15-bg003AU Laptop (15.6 inch, Turbo SIlver, 2.19 kg)

General
| Sales Package | Laptop, Battery, AC Adapter, User Guide and Manuals |
| Model Number | 15-bg003AU |
| Part Number | Z1D90PA |
| Color | Turbo SIlver |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65 W AC Adapter |
| Battery Cell | 4 cell |
Processor And Memory Features
| Processor Brand | AMD |
| Processor Name | APU Quad Core E2 |
| Processor Generation | 6th Gen |
| SSD | No |
| RAM | 4 GB |
| RAM Type | DDR3 |
| HDD Capacity | 500 GB |
| Processor Variant | E2-7110 |
| Clock Speed | 1.8 GHz with Turbo Boost Upto 2.2 GHz |
| Memory Slots | 2 Slots |
| Expandable Memory | Upto 8 GB |
| RAM Frequency | 1600 MHz |
| Cache | 2 MB |
| RPM | 5400 |
| Graphic Processor | AMD Radeon R2 |
Operating System
| OS Architecture | 64 bit |
| Operating System | DOS |
| Supported Operating System | Windows 10 |
| System Architecture | 64 bit |
Port And Slot Features
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 3.0, 2 x USB 2.0 |
| HDMI Port | Yes, v1.4b |
| Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
| Hardware Interface | SATA |
Display And Audio Features
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1366 x 768 pixel |
| Screen Type | HD LED Backlit Widescreen SVA Slim BrightView Display |
| Speakers | Dual Speakers |
| Internal Mic | Single Digital Microphone |
| Sound Properties | DTS Studio Sound |
Connectivity Features
| Wireless LAN | IEEE 802.11b/g/n |
| Bluetooth | v4.0 |
| Ethernet | 10/100 BaseT |
Dimensions
| Dimensions | 0.95 x 15.12 x 10.02 inches |
| Weight | 2.19 kg |
Additional Features
| Disk Drive | CD/DVD writer |
| Web Camera | HP TrueVision HD Webcam |
| Read/Write Speed | 8x |
| Lock Port | Kensington Lock Slot |
| Keyboard | Full-size Textured Island Style Keyboard With Numeric Keypad |
| Pointer Device | Touchpad with Windows 10 Multi-touch Gesture Support |
| Additional Features | Li-ion Battery, Low Light Technology, Multi Format Digital Media Reader – SD, SD-HC, SD-XC |
5. HP 15q Pentium Quad Core – (4 GB/1 TB HDD/DOS) 15q-ds0004TU Laptop (15.6 inch, Sparkling Black, 2.04 kg)

General
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
| Model Number | 15q – 15q-ds0005TU |
| Part Number | 4TT06PA#ACJ |
| Series | 15q |
| Color | Sparkling Black |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65 W AC Adapter |
| Battery Cell | 3 cell |
| MS Office Provided | No |
Processor And Memory Features
| Processor Brand | Intel |
| Processor Name | Pentium Quad Core |
| RAM | 4 GB |
| RAM Type | DDR4 |
| HDD Capacity | 1 TB |
| Processor Variant | N5000 |
| Clock Speed | 1.1 GHz with Turbo Boost Upto 2.7 GHz |
| RAM Frequency | 2400 MHz |
| Cache | 4 MB |
| RPM | 5400 |
| Graphic Processor | Intel Integrated UHD 605 |
| Number of Cores | 4 |
Operating System
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
Port And Slot Features
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 2.0, 2 x USB 3.1 |
| HDMI Port | 1 x HDMI Port (v1.4b) |
| Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
| Hardware Interface | SATA |
Display And Audio Features
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit BrightView Display |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Built-in Digital Microphone |
Connectivity Features
| Wireless LAN | IEEE 802.11b/g/n |
| Bluetooth | v4.2 |
| Ethernet | Integrated 10/100/1000 Gigabit Ethernet |
Dimensions
| Dimensions | 376 x 246 x 22.5 mm |
| Weight | 2.04 kg |
Additional Features
| Disk Drive | CD/DVD writer |
| Web Camera | HD Webcam |
| Read/Write Speed | 8x |
| Antivirus | McAfee LiveSafe |
| Keyboard | Full Size Island Style Keyboard with Numeric Keypad |
| Pointer Device | Multi Gesture Touchpad |
| Recovery Options | Recovery Manager Installer for Windows 10 |
| Included Software | HP Audio Switch, HP Support Assistant |
| Additional Features | Li-ion Battery |